CEREBRUM Maternal is a safe and unique formula that contains phosphatidylcholine, omega-3 (DHA special for pregnant women), folic acid along with several essential vitamins and minerals in the ideal amounts for both mother and baby.
This supplement ensures the proper development and growth of baby’s brain during pregnancy and lactation, as well as for the mother, it also ensures the correct intake with the right nutrients to feed her brain and body during and after pregnancy.
- DHA consumption by the mother contributes to the NORMAL DEVELOPMENT OF THE BRAIN AND EYES in the fetus and in the breastfed infant
- Folate contributes to GROWTH OF MATERNAL TISSUE during pregnancy
- Iron contributes to the CELLULAR DIVISION PROCESS
Pregnant and breast-feeding women: take 2 capsules daily with a glass of water.
Pregnant and lactating women who want to assure:
- Proper baby’s brain development
- Proper nutrition for the mother’s brain and body during pregnancy and lactation
INGREDIENTS per 2 capsules: | *D.R.I. | ||
---|---|---|---|
DHA | 300 mg | Intake of DHA during pregnancy and lactation demonstrates benefits in the brain development and development of the retina of the fetus. | |
Phosphatidylcholine | 200 mg | Phosphatidylcholine is important during pregnancy and is recommended by physicians due to the studied effects on brain formation and decreased complications during childbirth. | |
Betacarotene | 4,80 mg | Beta-carotene contributes to normal vision and normal functioning of the immune system. | |
Vitamin D | 15 µg | 300% | Vitamin D contributes to the maintenance of normal bones, normal teeth and normal muscle function. |
Vitamin E | 15 mg | 125% | Vitamin E contributes to the protection of cells from oxidative stress. |
Vitamin C | 85 mg | 106% | Vitamin C increases iron absorption. |
Vitamin B1 | 1,4 mg | 127% | Thiamine contributes to normal psychological function. |
Vitamin B2 | 1,4 mg | 100% | Riboflavin contributes to the maintenance of normal vision. |
Vitamin B3 | 18 mg | 113% | Niacin contributes to normal functioning of the nervous system. |
Vitamin B5 | 6 mg | 100% | Vitamin B5 contributes to normal mental performance. |
Vitamin B6 | 10 mg | 625% | Vitamin B6 contributes to normal psychological function. |
Folic Acid (Vit B9) | 800 µg | 400% | Folate contributes to maternal tissue growth during pregnancy, and has a role in the process of cell division. |
Vitamin B12 | 8 µg | 320% | Vitamin B12 contributes to normal red blood cells formation. |
Vitamin K | 30 µg | 40% | Vitamin K contributes to normal blood clotting, and to the maintenance of normal bones. |
Iron | 27 mg | 193% | Iron has a role in the process of cell division, and contributes to normal oxygen transport in the body. |
Zinc | 11 mg | 110 | Zinc contributes to normal fertility and reproduction and to normal DNA synthesis. |
Iodine | 220 µg | 147% | Iodine contributes to normal cognitive function. |
Copper | 1000 µg | 100% | Copper contributes to the normal functioning of the nervous system. |
Molybdenum | 50 µg | 100% | Molybdenum contributes to normal sulfur amino acids metabolism. |
Manganese | 2 mg | 100% | Manganese contributes to the protection of cells from oxidative stress. |
Biotin | 30 µg | 60% | Biotin contributes to the maintenance of normal hair and skin. |
Selenium | 80 µg | 109% | Selenium contributes to the protection of cells from oxidative stress. |
Chromium | 30 µg | 75% | Chromium contributes to the maintenance of normal blood glucose levels. |
Magnesium | 50 mg | 13% | Magnesium has a role in the process of cell division. |
Calcium | 225 mg | 28% | Calcium has a role in the process of cell division and specialization, and to the maintenance of normal bones. |
Pack of 30 soft gelatin capsules
Supports child development
Physical and mental stimulation
Intellectual performance
Memory Activation
Nutritional balance
Good Improvement
Intense Action
Maximum Activity