


CEREBRUM multivitamins & minerals from A to Z is a supplement consisting of several antioxidant-rich vitamins and minerals that help overcome intellectual fatigue and compensate for the missing vitamins during stress periods. This formula contains 13 vitamins and 9 minerals enriched with lycopene, a powerful antioxidant that, when absorbed by our body, helps to repair and prevent damage caused by free radicals.
- Magnesium contributes to a reduction of tiredness and fatigue
- Vitamin E contributes to the protection of cells from oxidative stress
Take one tablet per day with a glass of water.
People at productive age or students that:
- Seek a supply of multivitamins and minerals
- Stressed people who feel like they’re deprived of vitmains and minerals
| 1 tablet contains: | *D.R.I. | ||
|---|---|---|---|
| Lycopene | 15 mg | Lycopene cannot be synthesized by the body, so we depend on the food to get it. It has a strong antioxidant effect, which makes it effective in eliminating harmful free radicals from the body. | |
| Calcium | 222 mg | 28% | Calcium has a role in the process of cell division and specialization, and in the maintenance of normal bones. |
| Chromium | 25 μg | 63% | Chromium contributes to the maintenance of normal blood glucose levels. |
| Iron | 14 mg | 100% | Iron has a role in the process of cell division, and contributes to normal oxygen transport in the body. |
| Phosphor | 105 mg | 15% | Phosphorus contributes to normal energy-yielding metabolism. |
| Magnesium | 103 mg | 28% | Magnesium contributes to normal psychological function. |
| Manganese | 2,5 mg | 125% | Manganese contributes to the protection of cells from oxidative stress. |
| Copper | 1,2 mg | 120% | Copper contributes to the normal functioning of the nervous system. |
| Selenium | 25 μg | 46% | Selenium contributes to the protection of cells from oxidative stress. |
| Zinc | 7,5 mg | 75% | Zinc contributes to the normal function of the immune system. |
| Vitamin A | 800 μg | 100% | Vitamin A contributes to the normal function of the immune system. |
| Vitamin B1 | 1,4 mg | 127% | Thiamine contributes to normal psychological function. |
| Vitamin B2 | 1,6 mg | 114% | Riboflavin contributes to the maintenance of normal vision. |
| Vitamin B3 | 18 mg | 113% | Niacin contributes to normal functioning of the nervous system. |
| Vitamin B5 | 6 mg | 100% | Vitamin B5 contributes to normal mental performance. |
| Vitamin B6 | 2 mg | 143% | Vitamin B6 contributes to normal psychological function. |
| Folic Acid (B9) | 200 μg | 100% | Folate contributes to blood normal formation, and has a role in the process of cell division. |
| Vitamin B12 | 1 μg | 40% | Vitamin B12 contributes to normal red blood cell formation. |
| Vitamin C | 80 mg | 100% | Vitamin C contributes to normal functioning of the immune system and to the normal functioning of the nervous system. |
| Vitamin D | 5 μg | 100% | Vitamin D contributes to the maintenance of normal bones, normal teeth and normal muscle function. |
| Vitamin E | 18 mg | 150% | Vitamin E contributes to the protection of cells from oxidative stress. |
| Biotin (H) | 150 μg | 300% | Biotin contributes to the maintenance of normal hair and skin. |
| Vitamin K | 30 μg | 40% | Vitamin K contributes to normal blood clotting, and to the maintenance of normal bones. |
| Iodine | 26,4 μg | 17.60% | Iodine contributes to normal cognitive function. |
| Potassium | 26,2 mg | 1% | Potassium contributes to normal functioning of the nervous system. |
Pack of 30 tablets
Physical and mental stimulation
Anti aging
Nutritional balance
Good Improvement
Intense Action
Maximum Activity






